Lake Mitchell Results
April 9-10, 2005
5 fish creel limit and no size limit.
|
DAY 1 |
|||||
| Creel | Weight | Big Fish | Trash Fish | Notes | |
| Bill Greene / Russell Fackler | 5 | 11-5 | 2-12 | 6-10 | Trash fish was a flathead catfish caught on a junebug finesse worm. |
| Bo Crawford / Roger Norris | 5 | 8-11 | 3-2 | ||
| Clint Jacobs / Skip Davis | 4 | 5-01 | 1-14 | ||
| Lance Granger / Hal Stafford | 3 | 2-4 | |||
| Top 10 Bass Threshold = 3-9 | Top 10 Trash fish Threshold = 1-1 | ||||
|
DAY 2 |
|||||
| Creel | Weight | Big Fish | Trash Fish | Notes | |
| Bill Greene / Russell Fackler | 5 | 13-01 | 3-5 | ||
| Bo Crawford / Roger Norris | 5 | 6-08 | |||
| Clint Jacobs / Skip Davis | 3 | 2-03 | |||
| Lance Granger / Hal Stafford | 2 | 2-4 | |||
| Top 10 Bass Threshold = 3-9 | Top 10 Trash fish Threshold = 1-2 | ||||
|
FINAL RESULTS |
||||
| Day 1 Weight | Day 2 Weight | Sub Total* | Total | |
| Bill Greene / Russell Fackler | 11-5 | 13-01 | 24-06 | 24-06 |
| Bo Crawford / Roger Norris | 8-11 | 6-08 | 14-19 | 15-03 |
| Clint Jacobs / Skip Davis | 5-1 | 2-3 | 7-04 | 7-04 |
| Lance Granger / Hal Stafford | 2-4 | 1-13 | 3-17 | 4-01 |
| * expressed with ounces greater than 16... | ||||